API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)

Model NO.: API 5L DN200-1200
Trademark: EAST
Specification: API
Origin: Shandong China
HS Code: 730519000
Model NO.: API 5L DN200-1200
Trademark: EAST
Specification: API
Origin: Shandong China
HS Code: 730519000
API 5L DN200-1150   Spiral Welded  Steel  Pipe (SSAW)

1.Material: Q235A,Q235B,10#,20#,Q345(16Mn),L245(B),L290(X42),L320(X46),L360(X52),L390(X56),L415(X60), L450(X65),L485(X70),L290NB/MB(X42N/M),L360NB/MB(X52N/M),L390NB/MB(X56N/M),415NB/MB(X60N/M), L450MB(X65),L485MB(X70).

2.Outer diameter:219—1220mm(8—48inch)

3.Wall thickness:5—20mm

4.Length: 6—20 m

5.Standard: API 5L, ASTM A252, SY/T5040, API 5L, EN10219, EN10217, ISO 3183

6.Surface:Painting/Oil/FBE/2PE/3PE/3PP coatings

7.End:Beveled / Plain end

8.Application:gas,petroleum,water,oil,sewage,piling, etc.




API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)

API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)

API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)
Sign
Size
O.D.
(mm)
Wall Thickness
(mm)
Nominal weight
(kg/m)
Test Pressure
(Mpa)
L245 L290 L320 L360 L390 L415 L450 L285 L555
20  508  6.4  79.17  3.7  6.6  7.3  8.2  8.8  9.4  10.2  11.0  12.6 
508  7.1  87.71  4.1  7.3  8.1  9.1  9.8  10.4  11.3  12.2  14.0 
508  7.9  97.43  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
508  8.7  107.13  5.0  8.9  9.9  11.1  12.0  12.8  13.9  15.0  17.1 
508  10.3  126.42  6.0  10.6  11.7  13.1  14.2  15.1  16.4  17.7  20.3 
22  559  7.1  96.64  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 
559  7.9  107.37  4.2  7.4  8.1  9.2  9.9  10.6  11.4  12.3  14.1 
559  8.7  118.07  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
559  10.3  139.38  5.4  9.6  10.6  11.9  12.9  13.8  14.9  16.1  18.4 
24  610  7.1  105.57  3.5  6.1  6.7  7.5  8.2  8.7  9.4  10.2  11.6 
610  7.9  117.30  3.8  6.8  7.5  8.4  9.1  9.7  10.5  11.3  12.9 
610  8.7  129.01  4.2  7.4  8.2  9.2  10.0  10.7  11.6  12.5  14.2 
610  10.3  152.33  4.9  8.8  9.8  11.0  11.9  12.6  13.7  14.8  16.9 
26  660  7.1  114.32  3.2  5.6  6.2  7.0  7.6  8.0  8.7  9.4  10.7 
660  7.9  127.05  3.5  6.2  6.9  7.8  8.4  8.9  9.7  10.4  12.0 
660  8.7  139.74  3.90  6.9  7.6  8.5  9.3  9.8  10.7  11.5  13.2 
660  10.3  165.03  4.6  8.1  9.0  10.1  11.0  11.7  12.6  13.6  15.6 
28  711  7.9  136.98  3.3  5.8  6.4  7.2  7.8  8.3  9.0  9.7  11.1 
711  8.7  150.68  3.6  6.4  7.0  7.9  8.6  9.1  9.9  10.7  12.2 
711  9.5  164.35  3.9  7.0  7.7  8.7  9.4  10.0  10.8  11.7  13.3 
711  10.3  177.99  4.3  7.6  8.3  9.4  10.2  10.8  11.7  12.6  14.5 
30  762  7.9  146.92  3.0  5.4  6.0  6.7  7.3  7.7  8.4  9.1  11.1 
762  8.7  161.62  3.4  6.0  6.6  7.4  8.0  8.5  9.2  10.0  11.4 
762  9.5  176.30  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 
762  10.3  190.94  4.0  7.1  7.8  8.8  9.5  10.1  10.9  11.8  13.5 
32  813  7.9  156.85  2.9  5.1  5.6  6.3  6.8  7.3  7.9  8.5  9.7 
813  8.7  172.57  3.1  5.6  6.2  6.9  7.5  8.0  8.7  9.3  10.7 
813  10.3  203.90  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 
813  12.7  250.65  4.6  8.2  9.0  10.1  11.0  11.7  12.7  13.6  15.6 
36  914  8.7  194.24  2.8  5.0  5.5  6.2  6.7  7.1  7.7  8.3  9.5 
914  9.5  211.91  3.1  5.4  6.0  6.7  7.3  7.8  8.4  9.1  10.7 
914  10.3  229.55  3.3  5.9  6.5  7.3  7.9  8.4  9.1  9.8  11.3 
914  12.7  282.29  4.1  7.3  8.0  9.0  9.8  10.4  11.3  12.1  13.9 
40  1016  9.5  235.81  2.7  4.9  5.4  6.1  6.6  7.0  7.6  8.2  9.3 
1016  12.7  314.23  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 
1016  14.3  353.26  4.1  7.3  8.1  9.1  9.9  10.5  11.4  12.3  14.1 
1016  17.5  430.90  5.0  9.0  9.8  11.1  12.0  12.8  13.9  15.0  17.1 
44  1118  9.5  259.70  2.5  4.4  4.9  5.5  6.0  6.3  6.9  7.4  8.5 
1118  10.3  281.37  2.7  4.8  5.3  6.0  6.5  6.9  7.5  8.0  9.2 
1118  12.7  346.18  3.3  5.9  6.5  7.4  8.0  8.5  9.2  9.9  11.3 
1118  14.3  389.23  3.8  6.7  7.4  8.3  9.0  9.6  10.4  11.2  12.8 
1118  20.6  557.47  5.3  9.6  10.5  11.9  12.8  13.7  14.9  16.0  18.3 
48  1219  10.3  307.03  2.5  4.4  4.9  5.5  5.9  6.3  6.8  7.4  8.4 
1219  12.7  377.81  3.1  5.4  6.0  6.8  7.3  7.8  8.4  9.1  10.4 
1219  14.3  424.85  3.4  6.1  6.8  7.6  8.2  8.8  9.5  10.2  11.7 
1219  20.6  608.75  4.8  8.8  9.6  10.9  11.7  12.6  13.6  14.7  16.8 
52  1321  10.3  332.94  2.3  4.1  4.5  5.1  5.5  5.8  6.3  6.8  7.8 
1321  12.7  409.76  2.8  5.0  5.5  6.2  6.7  7.2  7.8  8.4  9.6 
1321  14.3  460.82  3.2  5.7  6.2  7.0  7.6  8.1  8.8  9.5  10.8 
1321  22.2  711.30  4.9  8.8  9.6  10.9  11.7  12.5  13.6  14.6  16.7 
56  1422  10.3  358.59
441.39
496.44
2.1  3.8  4.2  4.7  5.1  5.4  5.9  6.3  7.2 
1422  12.7  2.6  4.7  5.1  5.8  6.3  6.7  7.2  7.8  8.9 
1422  14.3  3.0  5.2  5.8  6.5  7.1  7.5  8.1  8.8  10.0 
1422  22.2  4.5  8.1  8.9  10.1  10.8  11.6  12.6  13.6  15.5 
60  1524  12.7  473.31  2.4  4.4  4.8  5.4  5.8  6.2  6.7  7.2  8.3 
1524  15.9  591.32  3.0  5.4  6.0  6.7  7.2  7.8  8.4  9.1  10.4 
1524  17.5  650.13  3.3  6.0  6.6  7.7  8.0  8.6  9.3  10.0  11.4 
1524  22.2  822.16  4.2  7.6  8.3  9.4  10.1  10.7  11.7  12.7  14.5 
64  1626  12.7  505.26  2.3  4.1  4.5  5.0  5.4  5.8  6.3  6.8  7.8 
1626  15.9  603.31  2.8  5.1  5.6  6.3  6.8  7.3  7.9  8.5  9.7 
1626  17.5  694.15  3.1  5.6  6.1  7.0  7.5  8.0  8.7  9.4  10.7 
1626  22.2  878.0  3.9  7.1  7.8  8.0  9.5  10.2  11.0  11.9  13.6 
API 5L DN200-1150   Spiral Welded  Steel  Pipe (SSAW)

1.Material: Q235A,Q235B,10#,20#,Q345(16Mn),L245(B),L290(X42),L320(X46),L360(X52),L390(X56),L415(X60), L450(X65),L485(X70),L290NB/MB(X42N/M),L360NB/MB(X52N/M),L390NB/MB(X56N/M),415NB/MB(X60N/M), L450MB(X65),L485MB(X70).

2.Outer diameter:219—1220mm(8—48inch)

3.Wall thickness:5—20mm

4.Length: 6—20 m

5.Standard: API 5L, ASTM A252, SY/T5040, API 5L, EN10219, EN10217, ISO 3183

6.Surface:Painting/Oil/FBE/2PE/3PE/3PP coatings

7.End:Beveled / Plain end

8.Application:gas,petroleum,water,oil,sewage,piling, etc.




API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)

API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)

API 5L Dn200-1200 Spiral Welded Steel Pipe (SSAW)
Sign
Size
O.D.
(mm)
Wall Thickness
(mm)
Nominal weight
(kg/m)
Test Pressure
(Mpa)
L245 L290 L320 L360 L390 L415 L450 L285 L555
20  508  6.4  79.17  3.7  6.6  7.3  8.2  8.8  9.4  10.2  11.0  12.6 
508  7.1  87.71  4.1  7.3  8.1  9.1  9.8  10.4  11.3  12.2  14.0 
508  7.9  97.43  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
508  8.7  107.13  5.0  8.9  9.9  11.1  12.0  12.8  13.9  15.0  17.1 
508  10.3  126.42  6.0  10.6  11.7  13.1  14.2  15.1  16.4  17.7  20.3 
22  559  7.1  96.64  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 
559  7.9  107.37  4.2  7.4  8.1  9.2  9.9  10.6  11.4  12.3  14.1 
559  8.7  118.07  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
559  10.3  139.38  5.4  9.6  10.6  11.9  12.9  13.8  14.9  16.1  18.4 
24  610  7.1  105.57  3.5  6.1  6.7  7.5  8.2  8.7  9.4  10.2  11.6 
610  7.9  117.30  3.8  6.8  7.5  8.4  9.1  9.7  10.5  11.3  12.9 
610  8.7  129.01  4.2  7.4  8.2  9.2  10.0  10.7  11.6  12.5  14.2 
610  10.3  152.33  4.9  8.8  9.8  11.0  11.9  12.6  13.7  14.8  16.9 
26  660  7.1  114.32  3.2  5.6  6.2  7.0  7.6  8.0  8.7  9.4  10.7 
660  7.9  127.05  3.5  6.2  6.9  7.8  8.4  8.9  9.7  10.4  12.0 
660  8.7  139.74  3.90  6.9  7.6  8.5  9.3  9.8  10.7  11.5  13.2 
660  10.3  165.03  4.6  8.1  9.0  10.1  11.0  11.7  12.6  13.6  15.6 
28  711  7.9  136.98  3.3  5.8  6.4  7.2  7.8  8.3  9.0  9.7  11.1 
711  8.7  150.68  3.6  6.4  7.0  7.9  8.6  9.1  9.9  10.7  12.2 
711  9.5  164.35  3.9  7.0  7.7  8.7  9.4  10.0  10.8  11.7  13.3 
711  10.3  177.99  4.3  7.6  8.3  9.4  10.2  10.8  11.7  12.6  14.5 
30  762  7.9  146.92  3.0  5.4  6.0  6.7  7.3  7.7  8.4  9.1  11.1 
762  8.7  161.62  3.4  6.0  6.6  7.4  8.0  8.5  9.2  10.0  11.4 
762  9.5  176.30  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 
762  10.3  190.94  4.0  7.1  7.8  8.8  9.5  10.1  10.9  11.8  13.5 
32  813  7.9  156.85  2.9  5.1  5.6  6.3  6.8  7.3  7.9  8.5  9.7 
813  8.7  172.57  3.1  5.6  6.2  6.9  7.5  8.0  8.7  9.3  10.7 
813  10.3  203.90  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 
813  12.7  250.65  4.6  8.2  9.0  10.1  11.0  11.7  12.7  13.6  15.6 
36  914  8.7  194.24  2.8  5.0  5.5  6.2  6.7  7.1  7.7  8.3  9.5 
914  9.5  211.91  3.1  5.4  6.0  6.7  7.3  7.8  8.4  9.1  10.7 
914  10.3  229.55  3.3  5.9  6.5  7.3  7.9  8.4  9.1  9.8  11.3 
914  12.7  282.29  4.1  7.3  8.0  9.0  9.8  10.4  11.3  12.1  13.9 
40  1016  9.5  235.81  2.7  4.9  5.4  6.1  6.6  7.0  7.6  8.2  9.3 
1016  12.7  314.23  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 
1016  14.3  353.26  4.1  7.3  8.1  9.1  9.9  10.5  11.4  12.3  14.1 
1016  17.5  430.90  5.0  9.0  9.8  11.1  12.0  12.8  13.9  15.0  17.1 
44  1118  9.5  259.70  2.5  4.4  4.9  5.5  6.0  6.3  6.9  7.4  8.5 
1118  10.3  281.37  2.7  4.8  5.3  6.0  6.5  6.9  7.5  8.0  9.2 
1118  12.7  346.18  3.3  5.9  6.5  7.4  8.0  8.5  9.2  9.9  11.3 
1118  14.3  389.23  3.8  6.7  7.4  8.3  9.0  9.6  10.4  11.2  12.8 
1118  20.6  557.47  5.3  9.6  10.5  11.9  12.8  13.7  14.9  16.0  18.3 
48  1219  10.3  307.03  2.5  4.4  4.9  5.5  5.9  6.3  6.8  7.4  8.4 
1219  12.7  377.81  3.1  5.4  6.0  6.8  7.3  7.8  8.4  9.1  10.4 
1219  14.3  424.85  3.4  6.1  6.8  7.6  8.2  8.8  9.5  10.2  11.7 
1219  20.6  608.75  4.8  8.8  9.6  10.9  11.7  12.6  13.6  14.7  16.8 
52  1321  10.3  332.94  2.3  4.1  4.5  5.1  5.5  5.8  6.3  6.8  7.8 
1321  12.7  409.76  2.8  5.0  5.5  6.2  6.7  7.2  7.8  8.4  9.6 
1321  14.3  460.82  3.2  5.7  6.2  7.0  7.6  8.1  8.8  9.5  10.8 
1321  22.2  711.30  4.9  8.8  9.6  10.9  11.7  12.5  13.6  14.6  16.7 
56  1422  10.3  358.59
441.39
496.44
2.1  3.8  4.2  4.7  5.1  5.4  5.9  6.3  7.2 
1422  12.7  2.6  4.7  5.1  5.8  6.3  6.7  7.2  7.8  8.9 
1422  14.3  3.0  5.2  5.8  6.5  7.1  7.5  8.1  8.8  10.0 
1422  22.2  4.5  8.1  8.9  10.1  10.8  11.6  12.6  13.6  15.5 
60  1524  12.7  473.31  2.4  4.4  4.8  5.4  5.8  6.2  6.7  7.2  8.3 
1524  15.9  591.32  3.0  5.4  6.0  6.7  7.2  7.8  8.4  9.1  10.4 
1524  17.5  650.13  3.3  6.0  6.6  7.7  8.0  8.6  9.3  10.0  11.4 
1524  22.2  822.16  4.2  7.6  8.3  9.4  10.1  10.7  11.7  12.7  14.5 
64  1626  12.7  505.26  2.3  4.1  4.5  5.0  5.4  5.8  6.3  6.8  7.8 
1626  15.9  603.31  2.8  5.1  5.6  6.3  6.8  7.3  7.9  8.5  9.7 
1626  17.5  694.15  3.1  5.6  6.1  7.0  7.5  8.0  8.7  9.4  10.7 
1626  22.2  878.0  3.9  7.1  7.8  8.0  9.5  10.2  11.0  11.9  13.6 

ThyssenKrupp Elevator Spare Parts

ThyssenKrupp Elevator Spare Parts, ThyssenKrupp Elevator Parts, ThyssenKrupp Lift Spare Parts, ThyssenKrupp Lift Parts


ThyssenKrupp Elevator AG

The Elevator Technology business area brings together the ThyssenKrupp Group's global activities in passenger transportation systems. With sales of 7.2 billion euros in fiscal 2013/2014 and customers in 150 countries, ThyssenKrupp Elevator is one of the world's leading elevator companies. With about 50,000 skilled employees, the company offers innovative and energy-efficient products designed to meet customers` individual requirements.

The portfolio includes passenger and freight elevators, escalators and moving walks, passenger boarding bridges, stair and platform lifts as well as tailored service solutions for all products. 900 locations around the world provide an extensive sales and service network to guarantee closeness to customers.

The business is organized in five operating units, four of which concentrate on the regional elevator business (Central/Eastern/ Northern Europe, Southern Europe/Africa/Middle East, Americas and Asia/Pacific). The other one, which operates globally, is: Access solutions (passenger boarding bridges/chair, service and platform lifts, as well as home elevators).



ThyssenKrupp Elevator Asia Pacific

ThyssenKrupp Elevator Asia Pacific is active in the Asia Pacific market with a dense network of branches and offices offering new installation, modernization and service business for the complete product range.

Our manufacturing factories are located in the following areas:

  • Songjiang Elevator Plant in Shanghai, China
  • Zhongshan Elevator Plant in Guangdong, China
  • Cheonan Elevator Plant, Korea
  • Zhongshan Escalator and Passenger Boarding Bridge Plant in Guangdong, China
  • Access Plant in Shanghai, China

ThyssenKrupp Elevator (China)

ThyssenKrupp Elevator entered China market in 1995. As the fast development of business and production, we have about 10,000 staffs and four factories over the country. We provide elevators, escalators, moving walks, passenger boarding bridges, and accessibility lifts.

ThyssenKrupp Elevator (China) offer installation, modernization and service to all product series, depending on branches, office network, local factories and International Technical Services (ITS). Our goal is to be an efficient elevator solution provider to fit different uses and demands. Anywhere, anytime. More...

ThyssenKrupp AG in brief

ThyssenKrupp has 155,000 employees in around 80 countries work with passion and expertise to develop solutions for sustainable progress. Their skills and commitment are the basis of our success. In fiscal year 2013/2014 ThyssenKrupp generated sales of €43 billion.

Innovations and technical progress are key factors in managing global growth and using finite resources in a sustainable way. With our engineering expertise in the areas of "Material", "Mechanical" and "Plant", we enable our customers to gain an edge in the global market and manufacture innovative products in a cost and resource efficient way.





ThyssenKrupp Elevator Spare Parts, ThyssenKrupp Elevator Parts, ThyssenKrupp Lift Spare Parts, ThyssenKrupp Lift Parts

CEP Elevator Products ( China ) Co., Ltd. , https://www.zjelevatorcontrolsystem.com