Fire control equipment selection

The user can select the appropriate device based on the position between the water level tanks. â—† Equipment selection ZW (L, W) This equipment is based on the performance parameters of the Ministry of Construction standard atlas 98S205, and introduced two types of equipment, 1ZW (L), ZW (W) series regulator according to the Ministry of Construction Set the model designed by the 98S205 atlas; 2 the model of the equipment prepared by the enterprise according to the fire GA30-92, GA30-2002 related standards and the water supply equipment standard specifications. Here, the monopoly model of the surge tank and the water pump is deleted, giving the design and the user a competitive space for product selection. The company recommends the following models for your use, such as: LG, GDL, CDL, ISG and other models. The user can select the appropriate device based on the position between the water level tanks.

ZW (L) fire-fighting special pressure regulator water supply equipment (vertical diaphragm tank) performance parameter table.

Serial number
Booster regulator equipment model Fire pressure (MPa) P1 Vertical diaphragm type pressure tank With pump parameters Equipment operating weight (kg) Operating pressure (MPa) PS1-PS2
Model specification Fire water storage capacity (L)
Calibration volume Actual volume flow Head power
1 ZW(L)-I-X-7 0.10 SQL800×0.6 300 319 3 40 1.5 1487 0.26-0.31
2 ZW(L)-I-Z-10 0.16 SQL800×0.6 150 159 3 40 1.5 1463 0.26-0.31
3 ZW(L)-I-X-10 0.16 SQL800×0.6 300 319 3 50 1.5 1509 0.26-0.42
4 ZW(L)-I-X-13 0.22 SQL1000×0.6 300 329 3 40 1.5 2362 0.35-0.40
5 ZW(L)-I-XZ-10 0.16 SQL1000×0.6 450 480 3 40 1.5 2362 0.33-0.38
6 ZW(L)-I-XZ-13 0.22 SQL1000×0.6 450 452 3 50 1.5 2362 0.41-0.46
7 ZW(L)-II-ZA 0.22-0.38 SQL800×0.6 150 159 3 60 2.2 1487 0.53-0.60
8 ZW(L)-II-ZB 0.38-0.50 SQL800×1.0 150 159 3 80 2.2 1548 0.68-0.75
9 ZW(L)-II-ZC 0.50-0.65 SQL1000×1.5 150 206 3 90 2.2 1670 0.81-0.86
10 ZW(L)-II-ZD 0.65-0.85 SQL1000×1.5 150 206 3 110 3.0 1736 1.04-1.10
11 ZW(L)-II-ZE 0.85-1.00 SQL1000×1.5 150 206 3 130 4.0 1744 1.21-1.27
12 ZW(L)-II-XA 0.22-0.38 SQL1000×0.6 300 302 3 60 2.2 2934 0.55-0.60
13 ZW(L)-II-XB 0.38-0.50 SQL1000×1.0 300 302 3 80 2.2 2544 0.70-0.75
14 ZW(L)-II-XC 0.50-0.65 SQL1000×1.5 300 302 3 100 3.0 2739 0.88-0.93
15 ZW(L)-II-XD 0.65-0.85 SQL1200×1.5 300 355 3 130 4.0 2753 1.05-1.11
16 ZW(L)-II-XE 0.85-1.00 SQL1200×1.5 300 355 3 150 4.0 2780 1.21-1.26
17 ZW(L)-II-XZ-A 0.22-0.38 SQL1200×0.6 450 474 3 60 2.2 3706 0.53-0.58
18 ZW(L)-II-XZ-B 0.38-0.50 SQL1200×1.0 450 474 3 80 2.2 4012 0.68-0.73
19 ZW(L)-II-XZ-C 0.50-0.65 SQL1200×1.0 450 474 3 100 3.0 4026 0.87-0.92
20 ZW(L)-II-XZ-D 0.65-0.85 SQL1200×1.5 450 474 3 120 4.0 4169 1.12-1.17
twenty one ZW(L)-II-XZ-E 0.85-1.00 SQL1200×1.5 450 474 3 140 4.0 4221 1.30-1.35
ZW (W) fire-fighting special pressure regulator water supply equipment (horizontal diaphragm tank) performance parameter table.

Serial number
Booster regulator equipment model Fire pressure (MPa) P1 Horizontal diaphragm type pressure tank With pump parameters Equipment operating weight (kg) Operating pressure (MPa) PS1-PS2
Model specification Fire water storage capacity (L)
Calibration volume Actual volume flow Head power
1 ZW(W)-I-X-7 0.10 SQW1000×0.6 300 319 3 30 1.1 2613 0.20-0.25
2 ZW(W)-I-Z-10 0.16 SQW1000×0.6 150 312 3 30 1.1 2570 0.25-0.30
3 ZW(W)-I-X-10 0.16 SQW1000×0.6 300 312 3 30 1.1 2613 0.25-0.30
4 ZW(W)-I-X-13 0.22 SQW1000×0.6 300 312 3 40 1.5 2593 0.32-0.37
5 ZW(W)-I-XZ-10 0.16 SQW1000×0.6 450 467 3 40 1.5 2593 0.30-0.35
6 ZW(W)-I-XZ-13 0.22 SQW1000×0.6 450 452 3 50 1.5 2593 0.38-0.43
7 ZW(W)-II-ZA 0.22-0.38 SQW800×0.6 150 234 3 60 2.2 2570 0.49-0.54
8 ZW(W)-II-ZB 0.38-0.50 SQW800×1.0 150 234 3 70 2.2 2730 0.63-0.68
9 ZW(W)-II-ZC 0.50-0.65 SQW1000×1.0 150 234 3 90 2.2 2738 0.81-0.86
10 ZW(W)-II-ZD 0.65-0.85 SQW1000×1.5 150 234 3 110 3.0 2913 1.05-1.10
11 ZW(W)-II-ZE 0.85-1.00 SQW1000×1.5 150 234 3 130 4.0 2953 1.21-1.27
12 ZW(W)-II-XA 0.22-0.38 SQW1000×0.6 300 312 3 60 2.2 2626 0.53-0.58
13 ZW(W)-II-XB 0.38-0.50 SQW1000×1.0 300 312 3 80 2.2 2665 0.68-0.73
14 ZW(W)-II-XC 0.50-0.65 SQW1000×1.0 300 312 3 100 3.0 2679 0.87-0.92
15 ZW(W)-II-XD 0.65-0.85 SQW1000×1.5 300 312 3 120 4.0 2889 1.12-1.18
16 ZW(W)-II-XE 0.85-1.00 SQW1000×1.5 300 312 3 140 4.0 2968 1.30-1.36
17 ZW(W)-II-XZ-A 0.22-0.38 SQW1200×0.6 450 506 3 60 2.2 3992 0.53-0.58
18 ZW(W)-II-XZ-B 0.38-0.50 SQW1200×1.0 450 506 3 80 2.2 4251 0.68-0.73
19 ZW(W)-II-XZ-C 0.50-0.65 SQW1200×1.0 450 506 3 100 3.0 4265 0.87-0.92
20 ZW(W)-II-XZ-D 0.65-0.85 SQW1200×1.5 450 506 3 120 4.0 4497 1.12-1.17
twenty one ZW(W)-II-XZ-E 0.85-1.00 SQW1200×1.5 450 506 3 140 4.0 4572 1.30-1.35

Description: 1PS1 - boost pressure pump start pressure MPa; PS2 - boost pressure pump stop pressure Mpa; 2 table type I is generally located in the high water tank, type II is generally set in the fire pump valve or the sink The choice of pump pressure can be determined according to the actual situation, and the size of the equipment should be determined according to the actual area between the equipment. 3 The rated water volume of the equipment is greater than 50L.
Shanghai Innovative Pump Industry Sales Phone, 021-568070179, Fax
QQ, production base: Innovation Industrial Park, Luoyun Feiyun Road, Baoshan District, Shanghai http://news.chinawj.com.cn Fire control equipment selection Editor: (Hardware Business Network Information Center) http://news.chinawj.com.cn Fire control equipment selection

DC Slolenoid Pump

Solenoid Pump is a type of fluid transfer device that uses a solenoid to create a magnetic field that moves a plunger or diaphragm to pump fluids.DYX has both DC solenoid pump and AC Solenoid Pump.

The main difference between DC solenoid pump and AC solenoid pump is the power source they use. DC solenoid pumps run on direct current, while AC solenoid pumps run on alternating current.

DC solenoid pumps are commonly used in applications where a low voltage power source is available, such as in battery-operated equipment or vehicles. They are also known for their efficient operation and ability to provide consistent flow rates.

AC solenoid pumps, on the other hand, are typically used in applications where a higher voltage power source is available, such as in industrial settings. They are known for their ability to handle high flow rates and provide reliable performance over long periods of time.

Overall, the choice between a DC solenoid pump and an AC solenoid pump will depend on the specific application and power source available.

DC solenoid pump,DC solenoid water pump, cleaning solenoid pump,mini solenoid water pump,mini solenoid pump

Shenzhen DYX Technology Co.,Limited , https://www.dyxpump.com